<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruce Belchers Daintree River Cruises</title>
	<atom:link href="http://www.daintreerivercruises.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daintreerivercruises.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 25 Jun 2011 04:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crocodile Basics</title>
		<link>http://www.daintreerivercruises.com.au/2011/06/crocodile-basics/</link>
		<comments>http://www.daintreerivercruises.com.au/2011/06/crocodile-basics/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 04:03:24 +0000</pubDate>
		<dc:creator>Belcher</dc:creator>
				<category><![CDATA[Line Burner Articles]]></category>
		<category><![CDATA[Line Burner Articles from 2008]]></category>

		<guid isPermaLink="false">http://www.daintreerivercruises.com.au/?p=392</guid>
		<description><![CDATA[Saltwater crocodiles, salties or Crocodylus Porosis, are found in coastal areas between The Tropic of Capricorn and just north of the Equator in the Indo Pacific-Region. Within the last 100 years and until 1974, crocs were hunted under licence for their skins, for fashions. Queensland then legislated to protect them. Although they are breeding successfully, [...]]]></description>
			<content:encoded><![CDATA[<p>Saltwater crocodiles, salties or Crocodylus Porosis, are found in coastal areas between The Tropic of Capricorn and just north of the Equator in the Indo Pacific-Region.</p>
<p>Within the last 100 years and until 1974, crocs were hunted under licence for their skins, for fashions. Queensland then legislated to protect them. Although they are breeding successfully, their numbers remain at a low density, contrary to media reports.</p>
<p>In The Daintree River, the population is about 70 adults within 50 kilometres upstream. Females outnumber the males and there are obviously several juveniles and hatchlings.</p>
<p>Crocodiles can live for 70 years and will generally spend their entire lives where they were born. So, we get to see the same crocs frequently. They become used to the boats’ presence and engine noises. We are allowed to be 10 metres away from them.</p>
<p>The breeding season extends from September to April, immediately after the winter as the climate starts to warm. Courtship begins with the large males becoming jealous of each other’s presence. Females are attracted to the dominant males. During courtship and mating, the female constructs the nest. It is about 1 metre high, 2 metres in diameter and is placed above the high tide mark, concealed among the trees and close to the waters edge.</p>
<p>Any rain that occurs during building will dampen the mound and this dampness promotes decomposition of the vegetation, raising the temperature of the mound. Towards the end of the year and when the female is instinctively happy with the conditions, she will mount the mound, dig a hole in the top and lay roughly 70 eggs. After covering the eggs, she will lie beside the nest in the shade of the trees protecting the nest from predators; particularly monitor lizards, or goannas. This process takes about 3 months. Apart from goannas, minor flooding in the wet season can cause drowning in the lower tier if the nest, as young crocs are breathing through the eggshell in the latter stages of incubation.</p>
<p>The temperature of the nest ranges between 30 and 33 degrees. Nests in the middle range will produce predominantly males. Any nests one degree plus or minus will produce predominantly females. After 3 months, the little crocs are ready to hatch. They will call from within the egg. The female then excavates the mound, releasing the young and she will crush some accidentally. So, only about 20 – 25 hatchlings are successful. The young gather in a huddle close to the water’s edge not far from the nest. They feed mainly on insects, frogs, lizards, prawns and crabs. Competition and hunger forces them to disperse. Having left the mother, they are unprotected and vulnerable to fish, birds, river sharks and established juvenile crocs who have already set up a territory. If a hatchling finds a vacancy along the bank, it will need to remain there and occupy it. After the first year, only about 1 – 2 will survive! This is nature’s way of regulating the population. So, the population remains stable.</p>
<p>We have now covered the basics of mangroves (last issue) and crocodiles. Be sure to follow my aspects of The Daintree River next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerivercruises.com.au/2011/06/crocodile-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crocodile Deaths in Daintree</title>
		<link>http://www.daintreerivercruises.com.au/2011/06/crocodile-deaths-in-daintree/</link>
		<comments>http://www.daintreerivercruises.com.au/2011/06/crocodile-deaths-in-daintree/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 03:59:56 +0000</pubDate>
		<dc:creator>Belcher</dc:creator>
				<category><![CDATA[Line Burner Articles]]></category>
		<category><![CDATA[Line Burner Articles from 2011]]></category>

		<guid isPermaLink="false">http://www.daintreerivercruises.com.au/?p=388</guid>
		<description><![CDATA[Some months ago the media heard a whisper from somewhere that one of our large male crocs had been killed by one of the locals. One of the tour guides received a secretive phone call saying that the croc had indeed been shot, dragged out of the river and had been buried. By the time [...]]]></description>
			<content:encoded><![CDATA[<p>Some months ago the media heard a whisper from somewhere that one of our large male crocs had been killed by one of the locals. One of the tour guides received a secretive phone call saying that the croc had indeed been shot, dragged out of the river and had been buried. By the time it became obvious that he was not around, the vegetation around where the croc would have been buried had regrown, thereby leaving no tell-tale clues. The croc’s name was Fat Albert. He had become an icon here and when it was assumed he’d been killed, the media found it good reading. I was interviewed and my short and crude comments and thoughts were printed in the newspaper. These comments upset some of the senior locals. I have since had discussions with them and apologised. My comments suggested that the older generation, once passed on, would cause a change in the community’s attitude and that the future of the crocs were in good hands because the younger generation had a different education towards heritage values. When I was a teenager I had access to rifles and nothing was safe near me. However, by the time I was about 20 I had a sudden change of attitude and have not willingly killed anything since.</p>
<p>Back about 20 years ago my friend Chris Dahlberg was conducting his customary tours. He was just coming out from behind Pig Island, just upstream from the ferry when he heard a rifle shot. He tells me that at that instant a flock of egrets took flight from the bang. He sped there and witnessed a large male croc lying on the mud bank in a pool of blood and it appeared to be dead. On his return minutes later the croc had gone, perhaps it had slid into the water through its nerve movements. Within a couple of days the croc’s bloated body surfaced just a short distance away and the authorities dragged it out and away.</p>
<p>About 8 years ago another iconic male croc named Gummy went missing, assumed dead. He was a crowd pleaser and such a good natured animal that sat for tourists reliably. A friend of mine was returning from a fishing trip to the reef one day and said he saw a male croc fitting that description floating belly up in the river.</p>
<p>I personally don’t see these animals as dangerous as long as I respect their domain. It is sad that there are still people out there that fear them and don’t understand them.</p>
<p>See you next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerivercruises.com.au/2011/06/crocodile-deaths-in-daintree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great – Billed Heron and Migratory Birds</title>
		<link>http://www.daintreerivercruises.com.au/2011/06/the-great-%e2%80%93-billed-heron-and-migratory-birds/</link>
		<comments>http://www.daintreerivercruises.com.au/2011/06/the-great-%e2%80%93-billed-heron-and-migratory-birds/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 03:57:34 +0000</pubDate>
		<dc:creator>Belcher</dc:creator>
				<category><![CDATA[Line Burner Articles]]></category>
		<category><![CDATA[Line Burner Articles from 2009]]></category>

		<guid isPermaLink="false">http://www.daintreerivercruises.com.au/?p=385</guid>
		<description><![CDATA[I really enjoy being a tour guide in April on The Daintree River. Firstly, it starts to get cooler. That means that the water temperature gets cooler, which brings the crocs out onto the banks more frequently. Rather than searching high and low in the wet season for crocs, they become more reliable and the [...]]]></description>
			<content:encoded><![CDATA[<p><tt>I really enjoy being a tour guide in April on The Daintree River. Firstly, it starts to get cooler. That means that the water temperature gets cooler, which brings the crocs out onto the banks more frequently. Rather than searching high and low in the wet season for crocs, they become more reliable and the tourists and I are satisfied! Secondly, it’s the time of the year that we start to see the hatchling crocodiles turning up on the logs. At that age (about 2 – 3 months) they are dispersing from the mother’s care, through competition and hunger, for a life of their own. They say bigger is better, but I can tell you that the tourists get the most delight from seeing the hatchlings. I guess it is because people appreciate seeing something experiencing new life. You’ll remember that the hatchlings have a hard time once leaving the nursery, most are picked off within the first few days by fish, birds, small sharks and established juvenile crocs who will not tolerate intrusive babies. </tt><br />
<tt>One of the determined hunters is the Great – Billed Heron. This bird stands about one metre high, is as grey as the mangrove air-roots and stands motionless forever as it waits for the hatchlings to move through the kangaroo court of life. I’m sure this birds knows just when and where to be for this smorgasbord. The GBH, as us as tour guides call this bird, is described as rare. It was never one to be in flocks or groups but individually, so I’m sure it was an easy target for those of us who used to shoot anything that moved when we were young, thereby thinning the numbers. The pair mate for life and produce one offspring, but don’t necessarily nest every year, hence it’s rarity. It is sometimes called the Alligator bird. I don’t know if it is because of its great bill (perhaps resembling a croc) or its roaring sound (perhaps perceived to be the sounds that bull crocs make deep in the mangroves, mythically). </tt></p>
<p><tt></tt><br />
<tt>Finally, April is the time that many of the migratory birds disperse for their nesting duties in Siberia. While fishing generally, you would have seen flocks of hundreds of semi-sized birds wading at the river mouth. But did you happen to notice that all of a sudden they’re not there? Become a bird watcher and you’ll learn a lot more. They’ll be back by August, along with the T.I pigeons and others. See you next month.</tt></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerivercruises.com.au/2011/06/the-great-%e2%80%93-billed-heron-and-migratory-birds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History of Daintree</title>
		<link>http://www.daintreerivercruises.com.au/2011/06/history-of-daintree/</link>
		<comments>http://www.daintreerivercruises.com.au/2011/06/history-of-daintree/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 03:54:06 +0000</pubDate>
		<dc:creator>Belcher</dc:creator>
				<category><![CDATA[Line Burner Articles]]></category>
		<category><![CDATA[Line Burner Articles from 2011]]></category>

		<guid isPermaLink="false">http://www.daintreerivercruises.com.au/?p=383</guid>
		<description><![CDATA[Well over one hundred years ago this region became well known as a potential for gold mining. Of greater interest was the Palmer River area and places toward Cooktown. A government agent was appointed by the authorities to check it out. It was he who named this vast area after an Englishman, Richard Daintree. Once [...]]]></description>
			<content:encoded><![CDATA[<p>Well over one hundred years ago this region became well known as a potential for gold mining. Of greater interest was the Palmer River area and places toward Cooktown. A government agent was appointed by the authorities to check it out. It was he who named this vast area after an Englishman, Richard Daintree. Once gold was found word got out about the prospect and people came running from all over the place. One such group was the Chinese gold miners from Ballarat and Bendigo, in Victoria (which was then New South Wales). That area was starting to close down. There’s nothing on earth that drives Chinese more frantically than gold!</p>
<p>They arrived here in the Daintree region in hundreds and established themselves immediately. It’s all very well to have ‘gold fever’ but at some point you need to eat. So, a group of them applied for a permit or lease to occupy some land to grow rice. It was actually an island along the Daintree River, known as Virgil Island and it is upstream of the ferry crossing by about 5 kilometres on the north side. You would not know it is an island as it blends in with the surroundings with just the small openings barely visible.</p>
<p>I’ll assume that the island and surrounding areas would have been logged for red cedar. So, the area in question would have been re-growth and scrubby. The Chinese would have had an enormous job preparing the land for rice. Obviously the water for irrigation would have come from the river. At low tide the water is fresh, although tidal. Pumps would have been rudimentary or perhaps they just had a line of people with buckets! I guess that would have taken months or even a year or so to become established. I’m told that the people set up camps along the banks close by.</p>
<p>Some years ago, once my ‘Permit to Occupy’ was granted to set up my tour operation here, we set about making a path between the trees from our house (100m) to the river bank. Because the bank is about 5 metres high we had to create a sloping path to allow us access to our proposed jetty. During works we came across what appeared to be pieces of a cast iron stove. I’ll assume that we disturbed an old camp site. Not far from there are a couple of old mango trees in poor condition. I’m suggesting that they had planted the mango trees there for the fruit which they used in their cooking, knowing that they would be in the area for a long time.</p>
<p>Life would have been pretty tough in those days dealing with cyclones, floods, diseases and other obstacles. History books tell us that Aborigines were determined to drive the white pioneers out. They resorted to cannibalism to do so. Modern Aborigines deny this; however, the lighter side of these stories is that they preferred the Chinese flesh because it was ‘grain fed’.</p>
<p>See you next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerivercruises.com.au/2011/06/history-of-daintree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds and Their Quirks</title>
		<link>http://www.daintreerivercruises.com.au/2011/06/birds-and-their-quirks/</link>
		<comments>http://www.daintreerivercruises.com.au/2011/06/birds-and-their-quirks/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 03:44:21 +0000</pubDate>
		<dc:creator>Belcher</dc:creator>
				<category><![CDATA[Line Burner Articles]]></category>
		<category><![CDATA[Line Burner Articles from 2010]]></category>

		<guid isPermaLink="false">http://www.daintreerivercruises.com.au/?p=380</guid>
		<description><![CDATA[We look at birds and generalise, considering them as just feathered animals that fly. Then, once you get to know them and to understand the different kinds you find their idiosyncrasies quite fascinating. Take the Cassowary, for example. The male will incubate the eggs, about 6 of them for 2 months. That’s not all. He [...]]]></description>
			<content:encoded><![CDATA[<p>We look at birds and generalise, considering them as just feathered animals that fly. Then, once you get to know them and to understand the different kinds you find their idiosyncrasies quite fascinating. Take the Cassowary, for example. The male will incubate the eggs, about 6 of them for 2 months. That’s not all. He will also tend to the young, organising their security and generally doing all the housework! Then there is the Black Butcherbird who, instead of just picking up food, prefers to catch live food like frogs, snakes and lizards. He didn’t get his name for nothing.  I’ve actually witnessed this bird jamming a frog into the fork of a branch and tearing it apart; hence its name. Then there is the Bar – shouldered Dove; with its distinctive whistling sound it makes with its wings as it flies off when startled. This is instinct in action! The sound is produced by the wing tips that have microscopic knife like blades that slice the air with infinite speed, thereby making the sound. This is done by the first bird when it senses danger. The rest just follow suit. Then there are the 2 kingfishers (the Little and the Azure) that live only along the watercourses. They perch on a branch looking intently into the water for fish and prawns, while bobbing the head up and down. I’m not sure why they do this but the best advice I’ve had is its way of getting a better dimensional view of the fish through the water. Then there are the Frogmouths who sleep during the day, side by side, in a family group of 3. They look upwards into a position that is called the ‘cryptic posture’. By doing this they resemble broken tree branches. Then there are the White – breasted Woodswallows that sit on a branch, side by side, as many as about 30 of them huddled together, jostling for position. I can only guess that it’s all about security, the one in the middle being the safest. Then there is the male Victoria’s Riflebird who performs the most bizarre dance to impress the female. A male will perch in a tree, raise his wings over his head until his wing tips meet. He then rocks to and fro. He then opens his beak, arcs his head backward and sways sideways. A lot of work to impress the female! Then there is the Welcome Swallow who gets his name form what seems like small flocks of these little birds welcoming the boats as they return to port. Now, this is a fisherman’s story and I believe it is true. Apparently, as the boat is moving forward, the air turbulence caused by the bow disorients the insects that we can’t see but the birds can. So, upon seeing the boats coming in the birds fly out to meet then for an opportunistic meal. Sounds like a good story! See you next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerivercruises.com.au/2011/06/birds-and-their-quirks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Papuan Frogmouth</title>
		<link>http://www.daintreerivercruises.com.au/2011/06/the-papuan-frogmouth/</link>
		<comments>http://www.daintreerivercruises.com.au/2011/06/the-papuan-frogmouth/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 03:35:15 +0000</pubDate>
		<dc:creator>Belcher</dc:creator>
				<category><![CDATA[Line Burner Articles]]></category>
		<category><![CDATA[Line Burner Articles from 2009]]></category>

		<guid isPermaLink="false">http://www.daintreerivercruises.com.au/?p=377</guid>
		<description><![CDATA[In the January issue, I introduced you to bird watching, with the focus on the Yellow – bellied Sunbird. Daintree is a Mecca for this hobby. Over the next few months I will select popular birds that we see frequently on my river cruise. My hope is that the locals will develop a keen interest [...]]]></description>
			<content:encoded><![CDATA[<p>In the January issue, I introduced you to bird watching, with the focus on the Yellow – bellied Sunbird. Daintree is a Mecca for this hobby. Over the next few months I will select popular birds that we see frequently on my river cruise. My hope is that the locals will develop a keen interest and perhaps we could develop this activity into a group thing, complimentary, of course!</p>
<p>One of my favourite birds is the Papuan Frogmouth (close relative of the more familiar Tawny Frogmouth). There are three frogmouth species in Australia, but the Papuan is the only one we have in the lowlands of the Daintree Coast. They are nesting right now, and we are presently watching one along the river. Perhaps the best way to describe it is to liken it to an owl, or perhaps a broken piece of a branch (40cm long). The camouflage is spectacular, with its plumage matching the bark of the tree that it roosts in. It is a nocturnal bird which sleeps through the day with its head cocked up or looking towards the sky to give it that woody appearance. This is called the “cryptic posture”, to confuse potential attackers. I hear people calling it a frogmouth owl. This is incorrect. The frogmouth is a nocturnal insectivore. Whereas an owl is a nighthawk, catching prey with its talons. Although it is described as an insectivore, it will also catch small rodents and frogs, etc. the name frogmouth comes from its short wide break, resembling a frog. Its distribution is in Far North Queensland and in Papua, of course!</p>
<p>The nest of this bird is ridiculous! Only a handful of twigs, criss – crossed in the fork of an almost vertical branch. How the one eg or the chick doesn’t fall out is amazing. Once hatched, the hatchling pokes its head out from under the adult and it looks like a white, fluffy tennis ball with dark eyes.</p>
<p>One of the myths about this bird is being called the “Mopoke”, which it is not. The Mopoke is the Boobook Owl. It is often though that this bird migrates between Cape York Peninsula and New Guinea. This is not so, in fact it is described as being sedentary, or keeping to the same territory year round, using the same favoured roosts for long periods. They also pair permanently and sometimes you will see the male, female and the one off – spring side by side on a horizontal branch.</p>
<p>Well, I hope I’ve turned some of you into birdwatchers. Come up to the Daintree and join my early morning trips to catch up on your new hobby. See you next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerivercruises.com.au/2011/06/the-papuan-frogmouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterflies and Moths</title>
		<link>http://www.daintreerivercruises.com.au/2011/06/butterflies-and-moths/</link>
		<comments>http://www.daintreerivercruises.com.au/2011/06/butterflies-and-moths/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 03:30:58 +0000</pubDate>
		<dc:creator>Belcher</dc:creator>
				<category><![CDATA[Line Burner Articles]]></category>
		<category><![CDATA[Line Burner Articles from 2011]]></category>

		<guid isPermaLink="false">http://www.daintreerivercruises.com.au/?p=375</guid>
		<description><![CDATA[It’s during May that we see the beautiful Ullyses butterfly in abundance. In the evergreen surroundings there appears this obvious flash of bright blue darting to and fro. Then it suddenly disappears , because when it lands it folds its wings up thereby appearing black and being unseen. I often thought that the bright blue [...]]]></description>
			<content:encoded><![CDATA[<p>It’s during May that we see the beautiful Ullyses butterfly in abundance. In the evergreen surroundings there appears this obvious flash of bright blue darting to and fro. Then it suddenly disappears , because when it lands it folds its wings up thereby appearing black and being unseen. I often thought that the bright blue warns birds of its toxic defences, but apparently this is not so. So, to avoid being caught, it darts all over the place. On the other hand, the also beautiful Birdwing butterfly glides gracefully along without a fear in the world because it’s toxic to birds, I’m told. It’s spectacular to watch a pair of Birdwings waltzing in the air in courtship, seemingly oblivious to any nearby dangers or risks. The male has bright green on its wings, with yellow and red undersides on its abdomen. The female is longer, grey on top and has the same colours as the male underneath. I believe that the Birdwing is Australia’s largest butterfly.</p>
<p>The most spectacular moth I’ve ever seen is the Hercules. It is about the size of an adult human hand, beige coloured with long dangling pendulums it seems hanging from either wing. Just looking at this moth makes you wonder how it can fly and why on earth nature would make something so clumsy and perhaps awkward to fly!</p>
<p>Another one is the four o’clock moth, seen during the day and often mistaken for a butterfly. We generally see moths at night and they are usually dull-coloured. This moth has a large yellow abdomen and dark purple wings with clear or transparent patches. On the back wings it has yellow spots. This moth should have been a butterfly!</p>
<p>So, what is the difference between a moth and a butterfly? Butterflies have antennae with knobby tops while those on moths are feathery. Moths lock their wings together in flight whereas a butterfly can’t. Moths are most active at night whereas butterflies prefer the day. Butterflies are thought to be useful for pollinating flowers, but the moths are seen to be pests, eating clothing and generally seen as horrible. We often joke about someone’s wallet ‘having moths in it’, suggesting someone is reluctant to pay for his round of drinks in a bar! We could go on forever.</p>
<p>Have you ever wondered why moths have ‘dusty’ wings? I don’t know how accurate this is but I actually watched a moth hit a spider’s web and within a split second, before the spider could pounce, the moth had bounced off. I’m suggesting that the ‘dust’ or scales fouled the sticky catching parts of the spider’s thread.</p>
<p>See you next month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerivercruises.com.au/2011/06/butterflies-and-moths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangroves, Plants and Their Economic Potential</title>
		<link>http://www.daintreerivercruises.com.au/2011/06/mangroves-plants-and-their-economic-potential/</link>
		<comments>http://www.daintreerivercruises.com.au/2011/06/mangroves-plants-and-their-economic-potential/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 03:09:37 +0000</pubDate>
		<dc:creator>Belcher</dc:creator>
				<category><![CDATA[Line Burner Articles]]></category>
		<category><![CDATA[Line Burner Articles from 2011]]></category>

		<guid isPermaLink="false">http://www.daintreerivercruises.com.au/?p=372</guid>
		<description><![CDATA[Beyond the high tide mark and the mangroves the change in habitats is radical. Mangroves dominate the intertidal zones while vegetation beyond that belongs to the woodland zone. There are obviously many different species of trees within that zone, ranging from coastal scrub species through to the rainforest ones. Between the Asian jungles (rainforests) and [...]]]></description>
			<content:encoded><![CDATA[<p>Beyond the high tide mark and the mangroves the change in habitats is radical. Mangroves dominate the intertidal zones while vegetation beyond that belongs to the woodland zone. There are obviously many different species of trees within that zone, ranging from coastal scrub species through to the rainforest ones. Between the Asian jungles (rainforests) and our rainforests there are several common species. Perhaps this is because of the links to the past.</p>
<p>One interesting tree is the Ylang-Ylang (pronounced “eelung-eelung”); its botanic name is Cananga odorata. Its significance is that the essential oil in the flowers is used as additives in producing fragrances in well-known brand names of scents and perfumes. Europeans, through Marco Polo who discovered the trade route to China, fancied the fragrances to hide the obvious body odours for the masses of people who in those days rarely bathed! I’m told by knowledgeable female tourists that the oil is also used in aromatherapy for melancholy (a feeling of sadness). Why would you bother? Others have suggested it’s used as an aphrodisiac. This really confuses me! However, the fruits or berries are about 15mm long and can be green or black and eaten and dispersed by pigeons, fig birds and cassowarys. The trees’ distribution is from Cape York to Mission Beach.</p>
<p>Another interesting tree that’s found in both regions is the Indian Beech (Pongamia pinnata). It grows to 20m, produces a raceme of flowers which ultimately becomes a seed pod, brown, and is about 100mm long, containing two seeds. The seed is a valuable vegetable oil and has been harvested in India since the first diesel engine developed. The oil is refined and used as a cheap biodiesel instead of diesoleum (petroleum by product). In India, wide spread use of taxis using diesel engines is the practical way to go for economic reasons.</p>
<p>There has been some local interest by people here to promote plantations for future use. Did you know that reject oil from deep fryers is being collected right now, refined and then on sold as bio diesel? See you next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerivercruises.com.au/2011/06/mangroves-plants-and-their-economic-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buff-breasted Paradise Kingfisher and the Comb-crested Jacana</title>
		<link>http://www.daintreerivercruises.com.au/2010/12/buff-breasted-paradise-kingfisher-and-the-comb-crested-jacana/</link>
		<comments>http://www.daintreerivercruises.com.au/2010/12/buff-breasted-paradise-kingfisher-and-the-comb-crested-jacana/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 04:13:33 +0000</pubDate>
		<dc:creator>Belcher</dc:creator>
				<category><![CDATA[Line Burner Articles]]></category>
		<category><![CDATA[Line Burner Articles from 2010]]></category>

		<guid isPermaLink="false">http://www.daintreerivercruises.com.au/?p=325</guid>
		<description><![CDATA[The Buff-breasted Paradise Kingfisher arrived in the Far North during November, as it does every year, migrating from central New Guinea. All of a sudden they arrive whereas the day before there were none. It’s as though they all arrived at the same time, however, once they are here they seem to be a solitary [...]]]></description>
			<content:encoded><![CDATA[<p>The Buff-breasted Paradise Kingfisher arrived in the Far North during November, as it does every year, migrating from central New Guinea. All of a sudden they arrive whereas the day before there were none. <span id="more-325"></span>It’s as though they all arrived at the same time, however, once they are here they seem to be a solitary breeding pair. The bird is better known as the White- tailed Kingfisher, because of a long, white  slender tail feather as long as its body. Upon arriving, they establish their territories quite quickly with noisy sounds of “chuga- chuga- chuga”. They tend to return to their favourite termites’ mound on the ground. We see these nests along the river in rainforest settings. They chip out a neat, small hole in the side of the termites mound and make a cavity inside. The termites accommodate these birds by lining the inside of the mound with mud to lessen interaction. It’s been suggested to me that this is a symbiotic relationship (where 2 or more animal species work together  for common benefit, in this case). I’m told that the termite benefits by not being eaten!</p>
<p>This bird is strikingly beautiful. The chest is a golden yellow, the bill is bright red and the wings and crown are blue and, of course, it has the long white tail. It’s here for about 5 months before returning to New Guinea.</p>
<p>Another fascinating bird is the Comb- crested Jacana, described as a wader. This bird never ventures onto land as it cannot walk properly. It has long splayed toes which allows it to walk on and among lily pads and other aspects of vegetation This habit has led to its being known as a Lilytrotter or Christbird (being able to walk on water). A most unusual looking bird seemingly awkward and ungainly. It has brown wings, a long brown neck and a bright red comb (like the pink skin  on the head of a chicken). Although it can be seen in upper tidal areas it prefers fresh water about 1 metre deep among lilies and other vegetation. The long toes allow it to spread its weight enabling it to walk upon leaves.</p>
<p>While nesting (a gathering of debris on lily pads) they have up to 4 eggs, dark brown with bright red wriggly lines looking like veins, obviously for disguise. As hatchlings and if disturbed the adult and the chicks simply dive and can remain hidden for up to 30 minutes</p>
<p>See you in the New Year, yet again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerivercruises.com.au/2010/12/buff-breasted-paradise-kingfisher-and-the-comb-crested-jacana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How dangerous are crocodiles?</title>
		<link>http://www.daintreerivercruises.com.au/2010/09/on-my-tours%e2%80%99-i%e2%80%99m-always-asked/</link>
		<comments>http://www.daintreerivercruises.com.au/2010/09/on-my-tours%e2%80%99-i%e2%80%99m-always-asked/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Line Burner Articles]]></category>
		<category><![CDATA[Line Burner Articles from 2010]]></category>

		<guid isPermaLink="false">http://www.daintreerivercruises.com.au/?p=318</guid>
		<description><![CDATA[On my tours’ I’m always asked how dangerous crocodiles are. In particular, how quickly would a croc come to get you if you fell over the side? My customary answer is to advise them that it is unlikely that anything would happen at all and that a croc would more likely submerse and swim away [...]]]></description>
			<content:encoded><![CDATA[<p>On my tours’ I’m always asked how dangerous crocodiles are. In particular, how quickly would a croc come to get you if you fell over the side? <span id="more-318"></span>My customary answer is to advise them that it is unlikely that anything would happen at all and that a croc would more likely submerse and swim away in order to safeguard its own security. This often raises some eyebrows. I tell them that they’ve been watching too much TV.</p>
<p>To emphasise my point I often describe the situation when, some years ago a man went missing from a campground around the Wonga Beach area. There were fears that he might have been taken by a crocodile while out on a walk. The S.E.S were dispersed in their bright orange overalls and dinghys, a group of about 35 people. This went for several days. Periodically, fisherman returning from their trips would say that they saw a man swimming about down near the river mouth. Incidentally this happened during a February, a time when crocs are most active and presumably at their hungriest! The S.E.S eventually abandoned their exercise, perhaps based on the sightings. Anyway, about a month later the man gave himself up after apparently hiding in Cape Trib. It’s assumed that crocs will kill as soon as you put your feet in the water – but that is more likely to happen if you use the same spot, down by the water’s edge on a regular basis. The story about this particular man demonstrates that crocs are not always hungry.</p>
<p>Another incident happened soon after I started as a tour guide on the Daintree River, 23 years ago where I had just taken off on a tour form the village, rounded the big sandy bend on Osborne’s property with a boat load of tourists. Suddenly, a man appeared out from the bushes, removed all his clothing (right in front of us!) and proceeded to enter the water only metres from the boat. There were cries of horror from my guests with the obvious thoughts in their minds. I did everything to talk sense to the man, but he ignored me and breast – stroked slowly to the other side, a distance of 100 metres. He was very relaxed and stood in the water for several minutes before returning to his starting point. I never saw the man again but I’ve presumed he was all right because of the lack of news. So, how dangerous are crocodiles?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daintreerivercruises.com.au/2010/09/on-my-tours%e2%80%99-i%e2%80%99m-always-asked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

